<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>COMSOL Support</title>
	<link>http://www.comsol.nl/</link>
	<description>Notifications about product updates, new knowledge base entries, and more...</description>
			<pubdate>Tue, 28 Oct 2008 12:21:37 +0000</pubdate>
		<image>
		<url>http://www.comsol.nl/shared/images/logos/comsol_logo.gif</url>
		<link>http://www.comsol.nl/</link>
	</image>
			<item>
			<title>Rubber band selection displays gray box in Windows Vista</title>
			<link>http://www.comsol.nl/support/knowledgebase/1035/</link>
			<description>When I click the Zoom Window button in the COMSOL Multiphysics GUI, and then click and drag across a section of the model geometry to enlarge, the...</description>
			<pubDate>Tue, 28 Oct 2008 12:21:37 +0000</pubDate>
			<guid isPermaLink="false">2.1225196497.720</guid>
		</item>
			<item>
			<title>Particle tracing feature gives unexpected results</title>
			<link>http://www.comsol.nl/support/knowledgebase/1034/</link>
			<description>The particle tracing feature in COMSOL Multiphysics sometimes gives unexpected results in Axial symmetry (2D) application modes. This problem is...</description>
			<pubDate>Fri, 13 Jun 2008 08:52:27 +0000</pubDate>
			<guid isPermaLink="false">2.1213347147.696</guid>
		</item>
			<item>
			<title>Installation of SolidWorks Live Connection add-in fails</title>
			<link>http://www.comsol.nl/support/knowledgebase/1033/</link>
			<description>On 64 bit Windows Vista the SolidWorks Live Connection add-in to SolidWorks is not installed when installing COMSOL Multiphysics, and the steps...</description>
			<pubDate>Thu, 12 Jun 2008 14:45:13 +0000</pubDate>
			<guid isPermaLink="false">2.1213281913.693</guid>
		</item>
			<item>
			<title>License manager fails to start as a service on Vista or Windows Server 2008</title>
			<link>http://www.comsol.nl/support/knowledgebase/1032/</link>
			<description>The version of the license manager that is shipped with COMSOL Multiphysics 3.4 cannot be installed as an automatic service in Windows Vista and...</description>
			<pubDate>Tue, 03 Jun 2008 14:24:17 +0000</pubDate>
			<guid isPermaLink="false">2.1212503057.690</guid>
		</item>
			<item>
			<title>Flux through interior boundaries</title>
			<link>http://www.comsol.nl/support/knowledgebase/1031/</link>
			<description>When plotting the normal flux through the boundaries in my model, I am surprised to see that two adjacent boundary segments have opposed flux. This...</description>
			<pubDate>Wed, 28 May 2008 07:42:00 +0000</pubDate>
			<guid isPermaLink="false">2.1211960520.681</guid>
		</item>
			<item>
			<title>Error message: &quot;Out of memory&quot;</title>
			<link>http://www.comsol.nl/support/knowledgebase/1030/</link>
			<description>The error message &quot;Out of memory&quot; occurs mostly on 32-bit platforms, due to the inherent limit in memory address space. We recommend a 64-bit...</description>
			<pubDate>Tue, 29 Apr 2008 14:20:52 +0000</pubDate>
			<guid isPermaLink="false">2.1209478852.654</guid>
		</item>
			<item>
			<title>Electric and Magnetic Dipoles</title>
			<link>http://www.comsol.nl/support/knowledgebase/1028/</link>
			<description>How can I model an oscillating/radiating electric/magnetic dipole in Comsol Multiphysics? There are two ways to model an electric dipole and two...</description>
			<pubDate>Fri, 04 Apr 2008 11:54:59 +0000</pubDate>
			<guid isPermaLink="false">2.1207310099.738</guid>
		</item>
			<item>
			<title>Product Update: COMSOL 3.4 Hotfix 2</title>
			<link>http://www.comsol.nl/support/updates/comsol34-hotfix2/</link>
			<description>This hotfix resolves some issues with running the COMSOL software on multiprocessor machines, including some minor thread-safety improvements. The hotfix also includes corrections and improvements in COMSOL Multiphysics, Reaction Engineering Lab, and some add-on modules.</description>
			<pubDate>Thu, 31 Jan 2008 13:56:03 +0000</pubDate>
			<guid isPermaLink="false">2.1201787763.18</guid>
		</item>
			<item>
			<title>Level Set method for two-phase flow, how does it compare with the Volume of Fluid (VOF) method?</title>
			<link>http://www.comsol.nl/support/knowledgebase/1025/</link>
			<description>I am new to COMSOL Multiphysics and have seen that you can use the Level Set method to track phase boundaries, for example in a rising bubble. I...</description>
			<pubDate>Fri, 04 Jan 2008 10:08:45 +0000</pubDate>
			<guid isPermaLink="false">2.1199441325.57</guid>
		</item>
			<item>
			<title>3.4 installation DVD hangs or reboots my Windows system</title>
			<link>http://www.comsol.nl/support/knowledgebase/1024/</link>
			<description>When I insert the COMSOL 3.4 installation DVD, my Windows system reboots or hangs showing a blue screen. We have received this problem report from a...</description>
			<pubDate>Wed, 02 Jan 2008 08:44:05 +0000</pubDate>
			<guid isPermaLink="false">2.1199263445.603</guid>
		</item>
			<item>
			<title>Support for RedHat Enterprise 5</title>
			<link>http://www.comsol.nl/support/knowledgebase/1023/</link>
			<description>I cannot find RedHat Enterprise 5 on your System Requirements page. Is it safe to run COMSOL on that platform? RedHat Enterprise 5 is not yet part...</description>
			<pubDate>Fri, 21 Dec 2007 12:00:19 +0000</pubDate>
			<guid isPermaLink="false">2.1198238419.546</guid>
		</item>
			<item>
			<title>Updating the COMSOL License Manager</title>
			<link>http://www.comsol.nl/support/knowledgebase/1022/</link>
			<description>I just&amp;nbsp;received the new license file for COMSOL 3.5. The first line in the license file starts with the word SERVER, which means a COMSOL...</description>
			<pubDate>Wed, 19 Dec 2007 12:32:23 +0000</pubDate>
			<guid isPermaLink="false">2.1198067543.711</guid>
		</item>
			<item>
			<title>Error message: Failed to find a solution: No convergence...</title>
			<link>http://www.comsol.nl/support/knowledgebase/964/</link>
			<description>I get this message:
Failed to find a solution: Maximum number of Newton iterations reachedReturned solution has not converged. This message is...</description>
			<pubDate>Mon, 17 Dec 2007 09:28:35 +0000</pubDate>
			<guid isPermaLink="false">2.1197883715.594</guid>
		</item>
			<item>
			<title>Error message: Singular Matrix</title>
			<link>http://www.comsol.nl/support/knowledgebase/953/</link>
			<description>What does the error message &amp;quot;Singular Matrix&amp;quot; mean? The problem is that the stiffness matrix of the linear system is singular and the...</description>
			<pubDate>Mon, 17 Dec 2007 08:59:11 +0000</pubDate>
			<guid isPermaLink="false">2.1197881951.591</guid>
		</item>
			<item>
			<title>Thermal turbulent wall functions give incorrect heat flux</title>
			<link>http://www.comsol.nl/support/knowledgebase/1021/</link>
			<description>In COMSOL Multiphysics 3.4 there is a problem with the thermal wall function boundary condition, which is available in the turbulent fluid-thermal...</description>
			<pubDate>Wed, 12 Dec 2007 13:25:24 +0000</pubDate>
			<guid isPermaLink="false">2.1197465924.627</guid>
		</item>
			<item>
			<title>MATLAB 2007b window does not appear when started with COMSOL Multiphysics</title>
			<link>http://www.comsol.nl/support/knowledgebase/1020/</link>
			<description>When I start COMSOL with MATLAB 2007b, neither MATLAB nor the COMSOL Multiphysics user interface appear. This problem has been reported by some...</description>
			<pubDate>Fri, 07 Dec 2007 15:26:16 +0000</pubDate>
			<guid isPermaLink="false">2.1197041176.624</guid>
		</item>
			<item>
			<title>Error message: UnsatisfiedLinkError: libfldynload.so: libstdc++.so.6: cannot handle TLS data</title>
			<link>http://www.comsol.nl/support/knowledgebase/1018/</link>
			<description>I use Debian Linux 3.1, 32-bit. When I start COMSOL 3.4 with MATLAB 2007a or MATLAB 2007b, the following error...</description>
			<pubDate>Thu, 29 Nov 2007 14:57:23 +0000</pubDate>
			<guid isPermaLink="false">2.1196348243.576</guid>
		</item>
			<item>
			<title>Error: Fatal exception occurred. Program will exit.</title>
			<link>http://www.comsol.nl/support/knowledgebase/1017/</link>
			<description>During installation of COMSOL Multiphysics 3.4 on Windows the, error message &quot;Fatal exception occurred. Program will exit.&quot; or &quot;Unsatisfied link...</description>
			<pubDate>Mon, 26 Nov 2007 12:26:19 +0000</pubDate>
			<guid isPermaLink="false">2.1196079979.567</guid>
		</item>
			<item>
			<title>License borrowing</title>
			<link>http://www.comsol.nl/support/knowledgebase/1016/</link>
			<description>How to borrow license keys on a floating network license? License borrowing means that you can use COMSOL (for a limited time) without a network...</description>
			<pubDate>Thu, 22 Nov 2007 14:27:02 +0000</pubDate>
			<guid isPermaLink="false">2.1195741622.675</guid>
		</item>
			<item>
			<title>Error message: java: xcb_xlib.c:52: xcb_xlib_unlock: Assertion `c-&amp;gt;xlib.lock' failed.</title>
			<link>http://www.comsol.nl/support/knowledgebase/1014/</link>
			<description>I have SuSE Linux 10.3 or Fedora Core 8. When I start COMSOL, the following error occurs:
java: xcb_xlib.c:52: xcb_xlib_unlock: Assertion...</description>
			<pubDate>Thu, 15 Nov 2007 15:31:25 +0000</pubDate>
			<guid isPermaLink="false">2.1195140685.498</guid>
		</item>
	</channel>
</rss> 