Sponsorship and Exhibition Package Options
The COMSOL Conference series 2010 with main events in Boston, Paris and Bangalore gathers engineers from a broad spectrum of industries to unveil state-of-the-art achievements in multiphysics simulation. The program includes user presentations, minicourses, exhibition, and more.
The extensive scope of the COMSOL Conference offers you a valuable opportunity for one-on-one interaction with engineers from a wide spectrum of industry, research organizations and academic institutions.
| Gold* | Silver | Bronze | Package Comment |
|---|---|---|---|
| x | x | x | Logo on printed invitation |
| x | Logo on 1st page of Final Program | ||
| x | x | x | Logo and Listing in Final Program |
| x | Logo on all HTML email Invitations (Circulation: 400,000 worldwide) | ||
| x | Logo on local (Europe/US) HTML email invitations (Circulation: 200,000 worldwide) | ||
| x | Full page Ad in Final Program and COMSOL News 2010 (COMSOL News circulation: 50,000) | ||
| x | Half page Ad in Final Program | ||
| x | x | Logo at reception area | |
| x | x | Flyer/Brochure/CD inserted in attendee welcome kit | |
| x | x | Logo on sleeve of Conference CD (Circulation: 100,000) | |
| x | x | Logo/link with company description on opening page of Conference CD | |
| x | x | x | Banner on Conference website |
| x | x | x | 3x2m table top exhibit space |
| x | x | x | 2 full conference registrations |
| 3,950 € | 1,990 € | 990 € | Prices |
* Gold Sponsor packages may be set up to include alternative or additional components.
Prices are exclusive of VAT
Download the Sponsorships and Exhibition brochure with a registration form.
Contact
To get more information about the sponsorship opportunities, please contact
Oumnia Squalli
COMSOL European Conference Paris 2010
Email:
Phone: +33(0)4 76 46 49 01



















